Average basis from the last 12 full months — a separate amount per month (e.g. ZUS contribution changes on sole proprietorship).
Enter the monthly sickness contribution base (before the 13.71% deduction). Each month can differ.
13.71% is deducted from each month’s base according to standard benefit rules.
| No. | Month (optional) | Sickness base (PLN) | After 13.71% deduction |
|---|---|---|---|
| 12 | — | ||
| 11 | — | ||
| 10 | — | ||
| 9 | — | ||
| 8 | — | ||
| 7 | — | ||
| 6 | — | ||
| 5 | — | ||
| 4 | — | ||
| 3 | — | ||
| 2 | — | ||
| 1 | — |
| Average benefit basis (PLN / month) | — |
| Total leave weeks | — |
| Leave days (×7) | — |
| Daily rate 100% | — |
| Daily rate 81.5% | — |
| Daily rate 70% | — |
Same rate for the whole maternity and parental period.
| Maternity leave | — |
| Monthly equivalent (81,5%) | — |
| Parental leave | — |
| Monthly equivalent (81,5%) | — |
| Total | — |
Maternity at full rate, parental at 70%.
| Maternity leave (100%) | — |
| Monthly equivalent (100%) | — |
| Parental leave (70%) | — |
| Monthly equivalent (70%) | — |
| Total | — |
| Monthly equivalent (70%) | — |
| Total for selected period | — |
Method: 12-month average after 13.71% deduction, divisor 30 days per month, rates 81.5% / 100% / 70% per chosen leave option.
This tool is for information only and does not replace ZUS calculations or professional advice. Actual bases and amounts depend on coverage gaps, pay components, and the law in force.